King of the Hammers
Join us to race down Chocolate Thunder! 3 days of racing! ...
About This Event
Join us to race down Chocolate Thunder! 3 days of racing! *This event is open to PRO level athletes only.
Race Formats
EnduroOff-Road
Date & Time
Event Date
February 5, 2026 at 8:00 AM PT - February 7, 2026 at 12:00 PM PT
Timezone
PT (America/Los_Angeles)
Location
Organizer
Seth JohnsonTags
electric unicycleeucoffroad
Registered Racers (9)
Classes Offered
Ladder Classes
- Mens Promens-pro
- Womens Prowomens-pro
Race Results
Enduro
Mens Pro
| Pos | Rider | Time | Points |
|---|---|---|---|
| 1 | MotoUnicycle | 02:53.016 | 0.00 |
| 2 | Cooler joe | 03:26.010 | 190.70 |
| 3 | Zac | 03:28.012 | 202.27 |
| 4 | jcreed12 | 03:44.023 | 294.81 |
| 5 | Declan | 03:46.004 | 306.26 |
| 6 | Nomadmusk | 03:54.016 | 352.57 |
| 7 | BlackDogFab | 04:13.010 | 462.35 |
| 8 | denton.hansen | 04:50.009 | 676.20 |
Hammer Down (Enduro)
Mens Pro
| Pos | Rider | Time | Points |
|---|---|---|---|
| 1 | MotoUnicycle | 02:20.066 | 0.00 |
| 2 | Cooler joe | 02:23.011 | 21.03 |
| 3 | Zac | 02:35.070 | 107.12 |
| 4 | Nomadmusk | 02:54.046 | 242.60 |
| 5 | denton.hansen | 03:04.048 | 314.01 |
| 6 | jcreed12 | 03:04.080 | 314.24 |
| 7 | Declan | 03:08.014 | 342.32 |
| 8 | BlackDogFab | 03:46.062 | 613.97 |
Horsepower HIll (Enduro)
Mens Pro
| Pos | Rider | Time | Points |
|---|---|---|---|
| 1 | MotoUnicycle | 02:35.006 | 0.00 |
| 2 | Zac | 03:10.005 | 225.79 |
| 3 | Nomadmusk | 03:19.014 | 283.91 |
| 4 | Declan | 03:31.017 | 361.35 |
| 5 | BlackDogFab | 04:06.015 | 587.13 |
| 6 | denton.hansen | 04:29.000 | 735.42 |
| 7 | jcreed12 | 05:52.002 | 1270.89 |
Off-Road
Chocolate Thunder (Off-Road)
Mens Pro
| Pos | Rider | Time | Points |
|---|---|---|---|
| 1 | Zac | 01:47.012 | 0.00 |
| 2 | MotoUnicycle | 01:53.003 | 55.98 |
| 3 | denton.hansen | 02:16.013 | 271.01 |
| 4 | Cooler joe | 02:23.003 | 336.33 |
| 5 | Nomadmusk | 02:25.021 | 355.18 |
| 6 | jcreed12 | 02:27.004 | 373.72 |
| 7 | BlackDogFab | 02:49.008 | 579.34 |
| 8 | Declan | 03:24.012 | 906.44 |